CONOTEC that grows as a global company
> COMP, Defrost, FAN
> Celsius / Fahrenheit
> Manual or automatically control
when an error on the sensor
> Prevention of supercooling
> Various defrosting (outer signal, COMP,
accumulated time of operation,
defrosting cycle)
Size | 77(W) x 35(H) x 78(D) |
Operating Range | (Celsius) -55.0 ~ 99.9℃ (Fahrenheit) -67 ~ 212℉ |
Input sensor | NTC(10KΩ) 3M |
Display Accuracy | ±1%rdg ±1digit |
Output | 3 relay (3a 250VAC 2A) |
Programming | Set / Up / Down / Df Key |
Control Method | ON / OFF |
Power Supply | 230VAC 50/60Hz |
Ambient Temp/Humi | 0 ~ 55℃ (32~131℉) 35 ~ 80% RH |
Gross Weight 1PC | 282g |
※ Output : 250VAC 2A
Please make use of the power relay or magnet surely