CONOTEC that grows as a global company
> Output1 : Cooling or heater control
function
> Output2 : Alarm or defrost control
selection function
> Program lock function
> MODBUS 485 Comunication
Size (mm) | 77(W) x 35(H) x 66.5(D) |
Operating Range | (Celsius) -200.0 ~ 400.0℃ (Fahrenheit) -328 ~ 752℉ |
Input sensor | PT100Ω |
Display Accuracy | ±1%rdg ±1digit |
Output | 2 relay (1c 1a 250VAC 2A) |
Programming | Set / Up / Down Key |
Control Method | ON / OFF |
Power Supply | 100~240VAC 50/60Hz |
Ambient Temp/Humi | 0 ~ 55℃ (32~131℉) 35 ~ 80% RH |
Function | Temp. / DEFROST / ALARM / 485 Communication |
Cutting size (mm) | 71(W) X 29(H) |
Gross Weight 1PC | 140g |
※ Output : 250VAC 2A
Please make use of the power relay or magnet surely
※ Be careful than any load over the contact capacity may cause
contact fusion, contact defect, relay damage or others