CONOTEC that grows as a global company
> Only for cooling and freezing
> Current temperature correction function
> FAN delay time setting function
after defrost operation
> Low and high temperature alarm
setting function
> MODBUS 485 Communication
Size | 77(W) x 35(H) x 66.5(D) |
Operating Range | (Celsius) -55.0 ~ 99.9℃ (Fahrenheit) -60 ~ 200℉ |
Input sensor | NTC(10KΩ) |
Display Accuracy | ±1%rdg ±1digit |
Output | 4 relay (4a 250VAC 2A) |
Programming | Set / Up / Down Key |
Control Method | ON / OFF |
Power Supply | 100~240VAC 50/60Hz |
Ambient Temp/Humi | 0 ~ 55℃ (32~131℉) 35 ~ 80% RH |
Function | COMP / DEFROST / FAN / ALARM / 485 Communication |
Cutting size (mm) | 71(W) X 29(H) |
Gross Weight 1PC | 210g |
※ Output : 250VAC 2A
Please make use of the power relay or magnet surely
※ Be careful than any load over the contact capacity may cause
contact fusion, contact defect, relay damage or others